What time will the next light rail tram arrive?
Choose a station of origin and destination from the drop-down menu and optimise your time.
The light metro timetables can also be consulted on the information panels on the platforms. The times indicated on these are for reference only, and may have time differences with respect to the departure time and the stopping time of the vehicles at the other intermediate stops to allow passengers to board and alight.
Estación de Aravaca | Berna | Avenida de Europa | Camp. de Somosaguas | Dos Castillas | Bélgica | Pozuelo Oeste | Somosaguas Centro | Somosaguas Sur | Prado del Rey | Col. de Los Ángeles | Prado de la Vega | Colonia Jardín |
---|
First service | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday to Thursday | 06:00 | 06:02 | 06:04 | 06:06 | 06:08 | 06:10 | 06:13 | 06:15 | 06:17 | 06:20 | 06:21 | 06:23 | 06:25 |
until 7:00h every 10 minutes | |||||||||||||
from 7:00h to 10:00h every 6 minutes | |||||||||||||
from 10:00h to 17:30h every 13 minutes | |||||||||||||
from 17:30h to 20:00h every 7’5 minutes | |||||||||||||
from 20:00h to 22:30h every 13 minutes | |||||||||||||
from 22:30h every 30 minutes | |||||||||||||
01:30 | 01:32 | 01:34 | 01:35 | 01:37 | 01:38 | 01:41 | 01:43 | 01:45 | 01:47 | 01:49 | 01:50 | 01:52 | |
Last service |
First service | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fridays | 06:00 | 06:02 | 06:04 | 06:06 | 06:08 | 06:10 | 06:13 | 06:15 | 06:17 | 06:20 | 06:21 | 06:23 | 06:25 |
until 7:00h every 10 minutes | |||||||||||||
from 7:00h until 10:00h every 6 minutes | |||||||||||||
from 10:00h until12:30h every 13 minutes | |||||||||||||
from 12:30h until20:30h every10 minutes | |||||||||||||
from 20:30h until 22:30h every 13 minutes | |||||||||||||
from 22:30h every 30 minutes | |||||||||||||
01:30 | 01:32 | 01:34 | 01:35 | 01:37 | 01:38 | 01:41 | 01:43 | 01:45 | 01:47 | 01:49 | 01:50 | 01:52 | |
Last service |
First service | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturdays | 06:05 | 06:07 | 06:09 | 06:11 | 06:13 | 06:15 | 06:18 | 06:20 | 06:22 | 06:25 | 06:26 | 06:28 | 06:30 |
until 22:00h every 20 minutes | |||||||||||||
from 22:00h every 30 minutes | |||||||||||||
01:30 | 01:32 | 01:34 | 01:35 | 01:37 | 01:38 | 01:41 | 01:43 | 01:45 | 01:47 | 01:49 | 01:50 | 01:52 | |
Last service |
First service | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday & holidays | 06:04 | 06:06 | 06:08 | 06:09 | 06:11 | 06:12 | 06:15 | 06:17 | 06:19 | 06:21 | 06:23 | 06:24 | 06:26 |
from first service until last service every 30 minutes | |||||||||||||
01:30 | 01:32 | 01:34 | 01:35 | 01:37 | 01:38 | 01:41 | 01:43 | 01:45 | 01:47 | 01:49 | 01:50 | 01:52 | |
Last service |
Colonia Jardín | Prado de la Vega | Col. de Los Ángeles | Prado del Rey | Somosaguas Sur | Somosaguas Centro | Pozuelo Oeste | Bélgica | Dos Castillas | Camp. de Somosaguas | Avenida de Europa | Berna | Estación de Aravaca |
---|
First service | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday to Thursday | 06:00 | 06:02 | 06:04 | 06:05 | 06:06 | 06:09 | 06:11 | 06:14 | 06:15 | 06:17 | 06:19 | 06:20 | 06:22 |
until 7:00h every 10 minutes | |||||||||||||
from7:00h until 10:00h every 6 minutes | |||||||||||||
from 10:00h until 17:30h every 13 minutes | |||||||||||||
from 17:30h until 20:00h every 7'5 minutes | |||||||||||||
from 20:00h until 22:30h every 13 minutes | |||||||||||||
from 22:30h every 30 minutes | |||||||||||||
01:35 | 01:37 | 01:39 | 01:40 | 01:42 | 01:44 | 01:46 | 01:49 | 01:50 | 01:52 | 01:54 | 01:55 | 01:57 | |
Last service |
First service | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fridays | 06:00 | 06:02 | 06:04 | 06:05 | 06:08 | 06:09 | 06:11 | 06:14 | 06:15 | 06:17 | 06:19 | 06:20 | 06:22 |
Until 7:00h every 10 minutes | |||||||||||||
from 7:00h to 10:00h every 6 minutes | |||||||||||||
from 10:00h to 12:30h every 13 minutes | |||||||||||||
from 12:30h to 20:30h every 10 minutes | |||||||||||||
from 20:30h to 22:30h every 13 minutes | |||||||||||||
from 22:30h every 30 minutes | |||||||||||||
01:35 | 01:37 | 01:39 | 01:40 | 01:43 | 01:44 | 01:46 | 01:49 | 01:50 | 01:52 | 01:54 | 01:56 | 01:57 | |
Last service |
First service | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturdays | 06:00 | 06:02 | 06:04 | 06:05 | 06:07 | 06:09 | 06:11 | 06:14 | 06:15 | 06:17 | 06:19 | 06:20 | 06:22 |
until 22:00h every 20 minutes (*) | |||||||||||||
from 22:00h every 30 minutes | |||||||||||||
01:35 | 01:37 | 01:38 | 01:40 | 01:42 | 01:44 | 01:46 | 01:49 | 01:50 | 01:52 | 01:54 | 01:55 | 01:57 | |
(*) 6:00 hrs, 1º service 6:15 hrs, 2º service after, every 20 minutes. | Last service |
First service | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday & holidays | 06:00 | 06:02 | 06:04 | 06:05 | 06:07 | 06:09 | 06:11 | 06:14 | 06:15 | 06:17 | 06:19 | 06:20 | 06:22 |
from first service until last service every 30 minutes | |||||||||||||
01:35 | 01:37 | 01:38 | 01:40 | 01:42 | 01:44 | 01:46 | 01:49 | 01:50 | 01:52 | 01:54 | 01:55 | 01:57 | |
Last service |
Puerta de Boadilla | Infante D. Luis | Siglo XXI | Nuevo Mundo | Boadilla Centro | Ferial de Boadilla | Cantabria | Prado del Espino | Ventorro del Cano | Montepríncipe | Retamares | Cocheras | Ciudad del Cine | José Isbert | Ciudad de la Imagen | Colonia Jardín |
---|
First service | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday to Thursday | 06:02 | 06:04 | 06:05 | 06:07 | 06:09 | 06:11 | 06:16 | 06:20 | 06:22 | 06:24 | 06:28 | 06:31 | 06:34 | 06:35 | 06:37 | 06:38 |
until 7:00h every 10 minutes | ||||||||||||||||
from 7:00h 07:20 EXPRESS 08:20 EXPRESS
until 10:00h every 6 minutes
| ||||||||||||||||
from 10:00h until 17:30h every 13 minutes | ||||||||||||||||
from 17:30h until 20:00h every 7’5 minutes | ||||||||||||||||
from 20:00h until 22:30h every 13 minutes | ||||||||||||||||
from 22:30h every 30 minutes | ||||||||||||||||
01:35 | 01:36 | 01:38 | 01:39 | 01:41 | 01:43 | 01:47 | 01:49 | 01:51 | 01:53 | 01:56 | 01:59 | 02:01 | 02:03 | 02:04 | 02:06 | |
Last service |
First service | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fridays | 06:02 | 06:04 | 06:05 | 06:07 | 06:09 | 06:11 | 06:16 | 06:20 | 06:22 | 06:24 | 06:28 | 06:31 | 06:34 | 06:35 | 06:37 | 06:38 |
until 7:00h every 10 minutes | ||||||||||||||||
from 7:00h 07:20 EXPRESS 08:20 EXPRESS
until 10:00h every 6 minutes
| ||||||||||||||||
from 10:00h until 14:00h every 13 minutes | ||||||||||||||||
from 14:00h until20:00h every 7’5 minutes | ||||||||||||||||
from 20:00h until 22:30h every 13 minutes | ||||||||||||||||
from 22:30h every 30 minutes | ||||||||||||||||
01:35 | 01:36 | 01:38 | 01:39 | 01:41 | 01:43 | 01:47 | 01:49 | 01:51 | 01:53 | 01:56 | 01:59 | 02:01 | 02:03 | 02:04 | 02:06 | |
Last service |
First service | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturdays | 06:00 | 06:02 | 06:03 | 06:05 | 06:07 | 06:09 | 06:14 | 06:18 | 06:20 | 06:22 | 06:26 | 06:29 | 06:32 | 06:33 | 06:35 | 06:36 |
until 22:00h every 20 minutes | ||||||||||||||||
from 22:00h every 30 minutes | ||||||||||||||||
01:35 | 01:36 | 01:38 | 01:39 | 01:41 | 01:43 | 01:47 | 01:49 | 01:51 | 01:53 | 01:56 | 01:59 | 02:01 | 02:03 | 02:04 | 02:06 | |
Last service |
First service | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday & holidays | 06:05 | 06:07 | 06:08 | 06:10 | 06:12 | 06:14 | 06:19 | 06:23 | 06:25 | 06:27 | 06:31 | 06:34 | 06:37 | 06:38 | 06:40 | 06:41 |
from first service until last service every 30 minutes | ||||||||||||||||
01:35 | 01:36 | 01:38 | 01:39 | 01:41 | 01:43 | 01:47 | 01:49 | 01:51 | 01:53 | 01:56 | 01:59 | 02:01 | 02:03 | 02:04 | 02:06 | |
Last service |
Colonia Jardín | Ciudad de la Imagen | José Isbert | Ciudad del Cine | Cocheras | Retamares | Montepríncipe | Ventorro del Cano | Prado del Espino | Cantabria | Ferial de Boadilla | Boadilla Centro | Nuevo Mundo | Siglo XXI | Infante D. Luis | Puerta de Boadilla |
---|
First service | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday to Thursday | 06:00 | 06:02 | 06:04 | 06:05 | 06:08 | 06:11 | 06:14 | 06:15 | 06:17 | 06:20 | 06:23 | 06:25 | 06:27 | 06:29 | 06:30 | 06:32 |
until 7:00h every 10 minutes | ||||||||||||||||
from 07:00h until 10:00h every 6 minutes | ||||||||||||||||
from 10:00h until 17:30h every 13 minutes | ||||||||||||||||
from 17:30h until 20:00h every 7'5 minutes | ||||||||||||||||
from 20:00h until 22:30h every 13 minutes | ||||||||||||||||
from 22:30h every 30 minutes | ||||||||||||||||
01:35 | 01:36 | 01:38 | 01:39 | 01:42 | 01:44 | 01:47 | 01:49 | 01:51 | 01:53 | 01:57 | 01:59 | 02:01 | 02:02 | 02:04 | 02:06 | |
Last service |
First service | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fridays | 06:00 | 06:02 | 06:04 | 06:05 | 06:08 | 06:11 | 06:14 | 06:15 | 06:17 | 06:20 | 06:23 | 06:25 | 06:27 | 06:29 | 06:30 | 06:32 |
until 7:00h every 10 minutes | ||||||||||||||||
from 7:00h until 10:00h every 6 minutes | ||||||||||||||||
from 10:00h until 12:30h every 13 minutes | ||||||||||||||||
from 12:30h until20:30h every 10 minutes | ||||||||||||||||
from 20:30h until 22:30h every 13 minutes | ||||||||||||||||
from 22:30h every 30 minutes | ||||||||||||||||
01:35 | 01:36 | 01:38 | 01:39 | 01:42 | 01:44 | 01:47 | 01:49 | 01:51 | 01:53 | 01:57 | 01:59 | 02:01 | 02:02 | 02:04 | 02:06 | |
Last service |
First service | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturdays | 06:00 | 06:01 | 06:03 | 06:04 | 06:07 | 06:09 | 06:12 | 06:14 | 06:16 | 06:18 | 06:22 | 06:24 | 06:26 | 06:27 | 06:29 | 06:31 |
from 22:00h every 20 minutes | ||||||||||||||||
from 22:00h every 30 minutes | ||||||||||||||||
01:35 | 01:36 | 01:38 | 01:39 | 01:42 | 01:44 | 01:47 | 01:49 | 01:51 | 01:53 | 01:56 | 01:59 | 02:01 | 02:02 | 02:04 | 02:06 | |
Last service |
First service | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday & holidays | 06:00 | 06:02 | 06:04 | 06:05 | 06:08 | 06:11 | 06:14 | 06:15 | 06:17 | 06:20 | 06:23 | 06:25 | 06:27 | 06:29 | 06:30 | 06:32 |
from first service until last service every 30 minutes | ||||||||||||||||
01:35 | 01:36 | 01:38 | 01:39 | 01:42 | 01:44 | 01:47 | 01:49 | 01:51 | 01:53 | 01:57 | 01:59 | 02:01 | 02:02 | 02:04 | 02:06 | |
Last service |